
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
APH 2.05% 2025-03-01 USDAmphenol Corp. | United States | 2025-03-01 | 2.050 | 6.18 |
APH 2.20% 2031-09-15 USDAmphenol Corp. | United States | 2031-09-15 | 2.200 | 4.29 |
APH 2.80% 2030-02-15 USDAmphenol Corp. | United States | 2030-02-15 | 2.800 | 4.08 |
APH 3.13% 2032-06-16 EURAmphenol Corp. | United States | 2032-06-16 | 3.125 | 3.16 |
APH 4.35% 2029-06-01 USDAmphenol Corp. | United States | 2029-06-01 | 4.350 | 3.97 |
APH 4.38% 2028-06-12 USDAmphenol Corp. | United States | 2028-06-12 | 4.375 | 3.93 |
APH 4.75% 2026-03-30 USDAmphenol Corp. | United States | 2026-03-30 | 4.750 | 4.37 |
APH 5.00% 2035-01-15 USDAmphenol Corp. | United States | 2035-01-15 | 5.000 | 4.67 |
APH 5.05% 2027-04-05 USDAmphenol Corp. | United States | 2027-04-05 | 5.050 | 3.89 |
APH 5.05% 2029-04-05 USDAmphenol Corp. | United States | 2029-04-05 | 5.050 | 4.04 |
APH 5.25% 2034-04-05 USDAmphenol Corp. | United States | 2034-04-05 | 5.250 | 4.57 |
APH 5.38% 2054-11-15 USDAmphenol Corp. | United States | 2054-11-15 | 5.375 | 5.35 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.